Mandatory Disclosure
A : GENERAL INFORMATION :
1. | NAME OF THE SCHOOL | Sir Bilal Convent Sr Sec School |
2. | AFFILIATION NO | 2130801 |
3. | SCHOOL CODE (IF APPLICABLE) | 60361 |
4. | COMPLETE ADDRESS WITH PINCODE | Prem Nagar, Near Dak Banglow, NH-2, Firozabad, 283203 U.P. |
5. | PRINCIPAL NAME | Idrak Ahmed |
6. | SCHOOL EMAIL ID | sbcfzd@sirbilalconventschool.org |
7. | CONTACT DETAILS(LANDLINE/MOBILE) | 9536046046, 9837851373 |
B : DOCUMENTS AND INFORMATION:
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION | CLICK HERE TO VIEW |
2. | COPY OF SOCIETY REGISTRATION | CLICK HERE TO VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) | CLICK HERE TO VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | CLICK HERE TO VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE | CLICK HERE TO VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE | CLICK HERE TO VIEW |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION | CLICK HERE TO VIEW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO VIEW |
9. | MANDATORY DISCLOSURE | CLICK HERE TO VIEW |
C : RESULT AND ACADEMICS :
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
2. | ANNUAL ACADEMIC CALENDAR | CLICK HERE TO VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE TO VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE TO VIEW |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE TO VIEW |